Breakout Softail 2015
Harley-Davidson's profilation of this bike |
We keep the look of the Breakout® model´s signature rear clean and minimal with this side-mounted bracket, so nothing gets in the way of the showing off that big rear tire and tight fender. |
General information | |
---|---|
Model: | Harley-Davidson Softail Breakout |
Year: | 2015 |
Category: | Custom / cruiser |
Price as new: | US$ 18599. Euro 20995. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.6 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 1690.0 ccm (103.12 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Air-cooled, Twin Cam 103B™ |
Power: | 75.1 HP (54.8 kW)) @ 5000 RPM |
Torque: | 130.0 Nm (13.3 kgf-m or 95.9 ft.lbs) @ 3000 RPM |
Compression: | 9.6:1 |
Bore x stroke: | 98.4 x 111.1 mm (3.9 x 4.4 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Driveline: | Chain, 34/46 ratio primary drive |
Fuel consumption: | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
Greenhouse gases: | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Staggered, straight cut chrome mufflers with Gloss Black muffler shields |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 35.0° |
Trail: | 145 mm (5.7 inches) |
Front tire: | 130/60-B21 |
Rear tire: | 240/40-R18 |
Front brakes: | Single disc. ABS. 4-piston |
Rear brakes: | Single disc. 2-piston |
Wheels: | Black, 10-Spoke Cast Aluminum |
Physical measures and capacities | |
Dry weight: | 309.0 kg (681.2 pounds) |
Weight incl. oil, gas, etc: | 322.0 kg (709.9 pounds) |
Power/weight ratio: | 0.2430 HP/kg |
Seat height: | 660 mm (26.0 inches) If adjustable, lowest setting. |
Overall length: | 2449 mm (96.4 inches) |
Ground clearance: | 119 mm (4.7 inches) |
Wheelbase: | 1710 mm (67.3 inches) |
Fuel capacity: | 18.93 litres (5.00 US gallons) |
Oil capacity: | 3.30 litres (3.49 US quarts) |
Other specifications | |
Color options: | Mysterious Red Candy, Hard Candy Quicksilver Flake, Radioactive Green, Superior Blue, Charcoal Pearl, Vivid Black , Morocco Gold Pearl, Amber Whiskey, Vivid Black |
Starter: | Electric |
Light: | High beam, neutral, low oil pressure, turn signals, engine diagnostics, security system (optional), 6-speed, low fuel warnings |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 15 Harley-Davidson Softail Breakout discussion group or the general Harley-Davidson discussion group. |
Related bikes | List related bikes for comparison of specs. |
Technical issues with this bikeBikez.com has a discussion group for every motorcycle. Here you may find answers to common questions about the model. If you do not find what you are looking for, you can ask questions. Try out the 2015 Harley-Davidson Softail Breakout discussion forum. You can sign up for e-mail notifications when other users answer you. If you have information about any technical issue related to this motorcycle, please leave a comment for other riders. | |
Rating sample for this Harley-Davidson bike | |
Engine performance for the 2015 Harley-Davidson Softail Breakout: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/harley-davidson_softail_breakout_2015.php
Komentar :
Posting Komentar